Talla US | Busto (cm/inch) | Cintura (cm/inch) | Cadera alta (cm/inch) | Cadera baja (cm/inch) |
00 | 83.82cm / 33” | 63.5cm / 25 ” | 77.47cm / 30 1/2" | 90.17cm / 35 1/2" |
0 | 86.36cm / 34" | 66.04cm / 26 " | 80.01cm / 31 1/2" | 92.71cm / 36 " |
2 | 88.0cm / 34.6" | 68.58cm / 27" | 82.55cm / 32 1/2" | 95.25cm / 37 1/2" |
4 | 91.44cm / 36" | 71.12cm / 28" | 85.09cm / 33 1/2" | 97.79cm / 38 1/2" |
6 | 93.98cm / 37" | 73.66cm / 29" | 87.63cm / 34 1/2" | 100.33cm / 39 1/2" |
8 | 97.79cm / 38 1/2" | 77.47cm / 30 1/2" | 91.44cm / 36" | 104.14cm / 41" |
10 | 101.6cm / 40” | 81.28cm / 32” | 95.25cm / 37 1/2" | 107.95cm / 42 1/2" |
12 | 105.41cm/41.5" | 85.09cm/33.5" | 99.06cm/39" | 111.76cm/44" |
Tabla de tallas internacional
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |