MINI FALDA DENIM
$279 USD
Descripción del producto:
Minifalda con cortes de bloques escalonados, 100% algodón. Esta pieza es ideal para elevar cualquier prenda casual y lucir sofisticada y fresca al mismo tiempo.
Información de la tela:
— 100% Algodón
— Azul marino
— Tela de corte de camuflaje
Size Guide
Please consult our size chart for your ideal fit.
in
cm
Size (US) | Bust | Waist | High Hip | Low Hip |
---|---|---|---|---|
00 | 33" | 25" | 30.5" | 35.5" |
0 | 34" | 26" | 31.5" | 36" |
2 | 34.6" | 27" | 32.5" | 37.5" |
4 | 36" | 28" | 33.5" | 38.5" |
6 | 37" | 29" | 34.5" | 39.5" |
8 | 38.5" | 30.5" | 36" | 41" |
10 | 40" | 32" | 37.5" | 42.5" |
12 | 41.5" | 33.5" | 39" | 44" |
Please consult our size chart for your ideal fit.
in
cm
Size (US) | Bust | Waist | High Hip | Low Hip |
---|---|---|---|---|
00 | 83.82cm | 63.5cm | 77.47cm | 90.17cm |
0 | 86.36cm | 66.04cm | 80.01cm | 92.71cm |
2 | 88.0cm | 68.58cm | 82.55cm | 95.25cm |
4 | 91.44cm | 71.12cm | 85.09cm | 97.79cm |
6 | 93.98cm | 73.66cm | 87.63cm | 100.33cm |
8 | 97.79cm | 77.47cm | 91.44cm | 104.14cm |
10 | 101.6cm | 81.28cm | 95.25cm | 107.95cm |
12 | 105.41cm | 85.09cm | 99.06cm | 111.76cm |
Size Conversion
US | 00 | 0 | 2–4 | 4–6 | 8 | 10 |
---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 |
France | 32 | 34 | 36 | 38 | 40 | 42 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
De izquierda a derecha:
Vestido laura,Chaqueta Bustier Margarita diseñado conMini falda,Blazer Laura con cuentas diseñado con Pantalón Laura con cuentas todo con firma en blanco hueso